<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RGdot &#187; networking</title>
	<atom:link href="http://www.rgdot.com/bl/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgdot.com/bl</link>
	<description>Freeware blog, software tips and giveaways</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freeware Classics From Snapfiles</title>
		<link>http://www.rgdot.com/bl/2010/03/21/freeware-classics-from-snapfiles/</link>
		<comments>http://www.rgdot.com/bl/2010/03/21/freeware-classics-from-snapfiles/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:56:46 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.rgdot.com/bl/?p=1381</guid>
		<description><![CDATA[SnapFiles.com, formerly known &#8211; and still accessible via &#8211; WebAttack.com has a page it calls &#8216;Freeware Classics&#8217;. It contains a collection of freeware &#8216;that have remained free&#8217;. The list is worth checking out, some of the best freeware like <a title="Wireshark, Network Analysis Freeware" href="http://www.wireshark.org/" target="_blank">Wireshark</a>, <a title="UK's Kalendar, Calendar Freeware" href="http://freenet-homepage.de/ukrebs/" target="_blank">UK&#8217;s Kalender</a> and <a title="XnView, Image Editing Freeware" href="http://xnview.com/" target="_blank">XnView</a> are on the list along with many others. Take a]]></description>
			<content:encoded><![CDATA[<p>SnapFiles.com, formerly known &#8211; and still accessible via &#8211; WebAttack.com has a page it calls &#8216;Freeware Classics&#8217;. It contains a collection of freeware &#8216;that have remained free&#8217;. The list is worth checking out, some of the best freeware like <a title="Wireshark, Network Analysis Freeware" href="http://www.wireshark.org/" target="_blank">Wireshark</a>, <a title="UK's Kalendar, Calendar Freeware" href="http://freenet-homepage.de/ukrebs/" target="_blank">UK&#8217;s Kalender</a> and <a title="XnView, Image Editing Freeware" href="http://xnview.com/" target="_blank">XnView</a> are on the list along with many others. Take a look at the full list at <a title="Freeware Classics" href="http://www.snapfiles.com/features/ed_classic_freeware.html" target="_blank">http://www.snapfiles.com/features/ed_classic_freeware.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rgdot.com/bl/2010/03/21/freeware-classics-from-snapfiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Networking Fact II</title>
		<link>http://www.rgdot.com/bl/2010/02/11/random-networking-fact-ii/</link>
		<comments>http://www.rgdot.com/bl/2010/02/11/random-networking-fact-ii/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:08:56 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.rgdot.com/bl/?p=1370</guid>
		<description><![CDATA[There are several addresses or range of addresses that are reserved or &#8216;special&#8217; in <a title="IPv6" href="http://en.wikipedia.org/wiki/IPv6" target="_blank">IPv6 (Internet Protocol version v6)</a>

0:0:0:0:0:0:0:0 which is the equivalent of 0.0.0.0 in IPv4
0:0:0:0:0:0:0:1 which is the equivalent of the 127.0.0.1 <a title="Loopback Address" href="http://en.wikipedia.org/wiki/Loopback_address" target="_blank">loopback address</a> in IPv4
2000::/3 The global <a title="Unicast" href="http://en.wikipedia.org/wiki/Unicast" target="_blank">unicast</a> address range
FC00::/7 The unique local unicast range
FC80::/10 The link]]></description>
			<content:encoded><![CDATA[<p>There are several addresses or range of addresses that are reserved or &#8216;special&#8217; in <a title="IPv6" href="http://en.wikipedia.org/wiki/IPv6" target="_blank">IPv6 (Internet Protocol version v6)</a></p>
<ul>
<li>0:0:0:0:0:0:0:0 which is the equivalent of 0.0.0.0 in IPv4</li>
<li>0:0:0:0:0:0:0:1 which is the equivalent of the 127.0.0.1 <a title="Loopback Address" href="http://en.wikipedia.org/wiki/Loopback_address" target="_blank">loopback address</a> in IPv4</li>
<li>2000::/3 The global <a title="Unicast" href="http://en.wikipedia.org/wiki/Unicast" target="_blank">unicast</a> address range</li>
<li>FC00::/7 The unique local unicast range</li>
<li>FC80::/10 The link local unicast range</li>
<li>FF00::/8 the <a title="Multicast" href="http://en.wikipedia.org/wiki/Multicast" target="_blank">multicast</a> range</li>
<li>3FFF:FFFF::/32 which is reserved for examples and documentation</li>
<li>2001:0DB8::32 which is reserved for the same as above</li>
<li>2002::/16 used for a IPv6 to v4 transition (<a title="6to4 transition" href="http://en.wikipedia.org/wiki/6to4" target="_blank">6to4</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rgdot.com/bl/2010/02/11/random-networking-fact-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

